merve / rfdetr-roadsign-agree1-noaug

huggingface.co
Total runs: 5
24-hour runs: 0
7-day runs: -2
30-day runs: -12
Model's Last Updated: June 17 2026
object-detection

Introduction of rfdetr-roadsign-agree1-noaug

Model Details of rfdetr-roadsign-agree1-noaug

rfdetr-roadsign-agree1-noaug

This model is a fine-tuned version of Roboflow/rf-detr-large on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 14.1509
  • Map: 0.6591
  • Map 50: 0.7654
  • Map 75: 0.7088
  • Map Small: 0.1129
  • Map Medium: 0.3168
  • Map Large: 0.6689
  • Mar 1: 0.774
  • Mar 10: 0.8669
  • Mar 100: 0.8737
  • Mar Small: 0.125
  • Mar Medium: 0.4479
  • Mar Large: 0.8947
  • Map Bus Stop: 0.9112
  • Mar 100 Bus Stop: 0.9333
  • Map Do Not Enter: 0.8602
  • Mar 100 Do Not Enter: 0.8933
  • Map Do Not Stop: 0.4045
  • Mar 100 Do Not Stop: 0.7
  • Map Do Not Turn L: 0.375
  • Mar 100 Do Not Turn L: 0.8778
  • Map Do Not Turn R: 0.8396
  • Mar 100 Do Not Turn R: 0.95
  • Map Do Not U Turn: 0.8067
  • Mar 100 Do Not U Turn: 0.9273
  • Map Enter Left Lane: 0.9835
  • Mar 100 Enter Left Lane: 1.0
  • Map Green Light: 0.6719
  • Mar 100 Green Light: 0.7824
  • Map Left Right Lane: 0.8216
  • Mar 100 Left Right Lane: 0.975
  • Map No Parking: 0.5445
  • Mar 100 No Parking: 0.9333
  • Map Parking: 0.6805
  • Mar 100 Parking: 0.9
  • Map Ped Crossing: 0.7957
  • Mar 100 Ped Crossing: 0.9059
  • Map Ped Zebra Cross: -1.0
  • Mar 100 Ped Zebra Cross: -1.0
  • Map Railway Crossing: 0.5294
  • Mar 100 Railway Crossing: 0.95
  • Map Red Light: 0.1564
  • Mar 100 Red Light: 0.5368
  • Map Stop: 0.9077
  • Mar 100 Stop: 0.9538
  • Map T Intersection L: 0.545
  • Mar 100 T Intersection L: 0.9333
  • Map Traffic Light: 0.3685
  • Mar 100 Traffic Light: 0.7625
  • Map U Turn: 0.9252
  • Mar 100 U Turn: 0.95
  • Map Warning: 0.7549
  • Mar 100 Warning: 0.9087
  • Map Yellow Light: 0.3009
  • Mar 100 Yellow Light: 0.7
Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure
Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 5e-05
  • train_batch_size: 8
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: cosine
  • lr_scheduler_warmup_steps: 0.05
  • num_epochs: 30
Training results
Training Loss Epoch Step Validation Loss Map Map 50 Map 75 Map Small Map Medium Map Large Mar 1 Mar 10 Mar 100 Mar Small Mar Medium Mar Large Map Bus Stop Mar 100 Bus Stop Map Do Not Enter Mar 100 Do Not Enter Map Do Not Stop Mar 100 Do Not Stop Map Do Not Turn L Mar 100 Do Not Turn L Map Do Not Turn R Mar 100 Do Not Turn R Map Do Not U Turn Mar 100 Do Not U Turn Map Enter Left Lane Mar 100 Enter Left Lane Map Green Light Mar 100 Green Light Map Left Right Lane Mar 100 Left Right Lane Map No Parking Mar 100 No Parking Map Parking Mar 100 Parking Map Ped Crossing Mar 100 Ped Crossing Map Ped Zebra Cross Mar 100 Ped Zebra Cross Map Railway Crossing Mar 100 Railway Crossing Map Red Light Mar 100 Red Light Map Stop Mar 100 Stop Map T Intersection L Mar 100 T Intersection L Map Traffic Light Mar 100 Traffic Light Map U Turn Mar 100 U Turn Map Warning Mar 100 Warning Map Yellow Light Mar 100 Yellow Light
163.2909 1.0 135 32.3778 0.0001 0.0004 0.0 0.0 0.0 0.0001 0.0028 0.0127 0.0183 0.0 0.0 0.0183 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0012 0.2364 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 -1.0 0.0001 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16.1777 2.0 270 19.4581 0.0002 0.0008 0.0001 0.0 0.0 0.0002 0.0047 0.0382 0.0718 0.0 0.0 0.0775 0.0 0.0 0.0 0.0 0.0005 0.3571 0.0 0.0 0.0009 0.4667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0009 0.2765 0.0 0.0 0.0 0.0316 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0021 0.3043 0.0 0.0 -1.0 -1.0
11.5618 3.0 405 18.1555 0.0083 0.0156 0.0076 0.0 0.0061 0.011 0.1142 0.216 0.2811 0.0 0.1385 0.297 0.0 0.0 0.0188 0.4467 0.0062 0.5429 0.0027 0.6111 0.0103 0.5 0.001 0.5182 0.0011 0.5333 0.0396 0.1941 0.0115 0.075 0.0 0.0 0.0 0.0 0.0117 0.5588 0.0 0.0 0.004 0.3368 0.0172 0.5231 0.0 0.0 0.0 0.0 0.0 0.0 0.042 0.7826 0.0 0.0 -1.0 -1.0
10.4854 4.0 540 12.6967 0.0525 0.0728 0.061 0.0283 0.0658 0.0546 0.4095 0.5184 0.5488 0.2 0.2271 0.5622 0.0 0.0 0.2226 0.9 0.03 0.7714 0.0213 0.6111 0.0409 0.875 0.0488 0.8636 0.0331 0.7833 0.1195 0.4529 0.0613 0.8083 0.1031 0.7556 0.0 0.0 0.0789 0.7353 0.0281 0.49 0.0277 0.4316 0.0032 0.4385 0.0049 0.3833 0.0135 0.5125 0.0 0.0 0.2094 0.8304 0.0034 0.3333 -1.0 -1.0
9.9162 5.0 675 11.4057 0.0958 0.128 0.1174 0.0114 0.1156 0.0965 0.6246 0.7849 0.811 0.125 0.4948 0.8295 0.1352 0.8167 0.1943 0.8733 0.0248 0.6714 0.0315 0.9111 0.0642 0.9167 0.0613 0.9182 0.0473 0.9167 0.1916 0.6941 0.0613 0.9583 0.0467 0.8667 0.0584 0.825 0.0815 0.8647 0.0353 0.74 0.1019 0.5526 0.0472 0.6692 0.1141 0.9167 0.015 0.7375 0.2756 0.95 0.3246 0.887 0.0036 0.5333 -1.0 -1.0
9.1060 6.0 810 12.7006 0.1639 0.2187 0.1812 0.0988 0.1713 0.1814 0.653 0.7704 0.7809 0.3 0.5219 0.7974 0.3529 0.8667 0.2325 0.8733 0.0553 0.7429 0.0558 0.8667 0.1258 0.9 0.1687 0.9273 0.0983 0.9333 0.5445 0.7706 0.2368 0.9333 0.0735 0.8556 0.0823 0.775 0.1578 0.8529 -1.0 -1.0 0.0769 0.8 0.1153 0.5842 0.0519 0.7615 0.0373 0.85 0.1485 0.4625 0.0566 0.825 0.5021 0.8043 0.1048 0.2333
8.8326 7.0 945 12.4401 0.2369 0.2923 0.2552 0.0537 0.1766 0.2484 0.7269 0.8337 0.8462 0.325 0.6375 0.8557 0.0514 0.9167 0.5559 0.86 0.0642 0.6857 0.277 0.8778 0.1139 0.9417 0.2389 0.9 0.4758 0.9333 0.4228 0.7706 0.2038 0.9083 0.2041 0.9222 0.1736 0.8375 0.2539 0.8941 -1.0 -1.0 0.1864 0.9 0.1307 0.5421 0.1655 0.9385 0.4228 0.9333 0.0283 0.8125 0.1587 0.925 0.4648 0.8913 0.1462 0.5333
8.7216 8.0 1080 12.9107 0.2554 0.3124 0.2862 0.0842 0.224 0.2657 0.7437 0.8358 0.8459 0.15 0.5063 0.8662 0.0609 0.9 0.807 0.88 0.1386 0.6857 0.2093 0.8556 0.2647 0.9417 0.2636 0.9273 0.1438 0.9167 0.6142 0.8353 0.203 0.9417 0.1503 0.9444 0.3086 0.775 0.3681 0.8941 -1.0 -1.0 0.1491 0.91 0.1712 0.5895 0.3509 0.9615 0.0944 0.9 0.0504 0.75 0.0844 0.875 0.4906 0.8348 0.1844 0.6
8.2924 9.0 1215 13.3950 0.3059 0.3676 0.3472 0.1948 0.3191 0.3116 0.74 0.8347 0.8484 0.525 0.5167 0.8627 0.2654 0.9167 0.7411 0.8667 0.1106 0.7143 0.2087 0.8778 0.3398 0.9417 0.3536 0.8636 0.3393 0.9167 0.6799 0.7941 0.3983 0.925 0.1561 0.9111 0.4103 0.85 0.3309 0.9176 -1.0 -1.0 0.1932 0.94 0.2101 0.6684 0.1697 0.8923 0.075 0.9 0.0526 0.725 0.5014 0.925 0.4957 0.8217 0.0854 0.6
7.9380 10.0 1350 13.1425 0.3874 0.4534 0.4312 0.0896 0.3986 0.3957 0.7573 0.8551 0.8713 0.1 0.5198 0.892 0.8185 0.9667 0.7259 0.8867 0.2565 0.8143 0.198 0.8889 0.4343 0.9583 0.2856 0.8909 0.5159 0.9667 0.6534 0.8 0.6244 0.9583 0.1778 0.9444 0.4824 0.85 0.3255 0.9235 -1.0 -1.0 0.1697 0.92 0.1917 0.5632 0.6561 0.9615 0.104 0.9333 0.0862 0.7625 0.3438 0.875 0.5425 0.8609 0.1549 0.7
7.6195 11.0 1485 13.2858 0.4234 0.5063 0.4573 0.0605 0.3452 0.4414 0.752 0.847 0.8669 0.225 0.4875 0.8875 0.9 0.9167 0.8103 0.8667 0.073 0.7714 0.2501 0.8778 0.4918 0.9417 0.4454 0.9 0.394 0.95 0.6641 0.7647 0.66 0.9667 0.4103 0.9444 0.4378 0.875 0.412 0.9412 -1.0 -1.0 0.2428 0.93 0.2154 0.5737 0.5531 0.9231 0.1605 0.9 0.0578 0.8 0.4081 0.9 0.5989 0.8609 0.2834 0.7333
7.4910 12.0 1620 13.3922 0.4948 0.5738 0.5367 0.1393 0.3648 0.5038 0.7757 0.8677 0.8791 0.375 0.4854 0.8981 0.9337 0.95 0.8627 0.8933 0.1026 0.7571 0.249 0.8667 0.6006 0.9667 0.6757 0.9364 0.3744 0.9833 0.6929 0.8176 0.7688 0.95 0.3723 0.9556 0.559 0.9125 0.4471 0.9235 -1.0 -1.0 0.1847 0.9 0.1995 0.6211 0.8322 0.9615 0.1703 0.9 0.0677 0.8 0.8691 0.875 0.6291 0.8783 0.305 0.7333
7.1923 13.0 1755 13.4733 0.4889 0.5702 0.5474 0.0958 0.3993 0.5068 0.7751 0.8687 0.8799 0.25 0.5167 0.8995 0.8894 0.95 0.8219 0.8733 0.1796 0.8286 0.2869 0.9 0.6189 0.95 0.522 0.9182 0.6144 0.95 0.6943 0.7882 0.7021 0.9833 0.2146 0.9556 0.4318 0.8875 0.4585 0.9235 -1.0 -1.0 0.2532 0.91 0.2739 0.6105 0.8364 0.9615 0.1149 0.9 0.2049 0.8125 0.7663 0.9 0.6489 0.8609 0.2462 0.7333
7.1067 14.0 1890 13.0853 0.5134 0.5947 0.5487 0.0859 0.2738 0.5212 0.7684 0.8662 0.8871 0.3 0.451 0.9096 0.8835 0.9667 0.8673 0.9 0.1473 0.7571 0.2101 0.9 0.6648 0.95 0.6821 0.9545 0.6032 0.9833 0.6557 0.7941 0.8662 0.9833 0.3104 0.9556 0.4492 0.9 0.7007 0.9353 -1.0 -1.0 0.3017 0.94 0.2043 0.5842 0.7839 0.9231 0.0973 0.9167 0.1076 0.8125 0.9011 0.925 0.5433 0.8609 0.2885 0.8
6.5627 15.0 2025 13.6003 0.5521 0.6439 0.5894 0.1127 0.3488 0.5615 0.7732 0.8714 0.8836 0.175 0.4688 0.9056 0.9168 0.9333 0.8661 0.8933 0.1496 0.8 0.3383 0.8889 0.6828 0.975 0.768 0.9 0.7339 0.9333 0.609 0.7941 0.8345 0.9583 0.4234 0.9667 0.4624 0.875 0.647 0.9471 -1.0 -1.0 0.3274 0.97 0.1907 0.5526 0.7948 0.9308 0.1329 0.95 0.2453 0.8 0.9258 0.95 0.7045 0.887 0.2894 0.7667
6.3429 16.0 2160 13.3846 0.5686 0.6561 0.606 0.0601 0.3107 0.5771 0.763 0.8642 0.8815 0.125 0.4177 0.9067 0.937 0.95 0.8644 0.9133 0.3549 0.8143 0.368 0.8667 0.6763 0.95 0.7103 0.9182 0.8268 0.9667 0.5989 0.7882 0.7326 0.975 0.3533 0.9667 0.5589 0.8875 0.6771 0.9235 -1.0 -1.0 0.348 0.92 0.138 0.5211 0.8087 0.9538 0.199 0.9333 0.3004 0.85 0.9258 0.95 0.724 0.8826 0.2684 0.7
6.2313 17.0 2295 13.5448 0.6007 0.6766 0.6491 0.1416 0.2529 0.61 0.7642 0.8676 0.8836 0.225 0.4448 0.9051 0.9136 0.95 0.8552 0.8867 0.3637 0.7571 0.3703 0.9 0.6892 0.9583 0.7434 0.9091 1.0 1.0 0.6675 0.7765 0.8153 0.975 0.4327 0.9333 0.4754 0.9125 0.7491 0.9529 -1.0 -1.0 0.7042 0.97 0.104 0.5789 0.8826 0.9462 0.1761 0.9333 0.4338 0.8125 0.9505 0.95 0.6047 0.8696 0.083 0.7
6.0910 18.0 2430 13.5529 0.6203 0.7036 0.6753 0.1251 0.3931 0.6335 0.7812 0.8729 0.8809 0.25 0.4719 0.9 0.917 0.95 0.8691 0.8933 0.4062 0.7429 0.3181 0.9 0.7198 0.9583 0.6901 0.9273 0.9351 0.9833 0.7052 0.7882 0.7687 0.975 0.5741 0.9556 0.6822 0.9 0.7743 0.9235 -1.0 -1.0 0.4877 0.93 0.266 0.5579 0.9051 0.9462 0.2991 0.95 0.4037 0.8375 0.8883 0.95 0.621 0.8826 0.176 0.6667
5.7555 19.0 2565 13.5266 0.6224 0.7197 0.6665 0.1422 0.3821 0.6285 0.7748 0.8674 0.8856 0.275 0.4792 0.9046 0.9254 0.9667 0.857 0.9067 0.4471 0.7429 0.3222 0.8889 0.7056 0.9583 0.7392 0.9091 0.9257 0.9833 0.7193 0.8059 0.7954 0.975 0.5188 0.9667 0.5673 0.9 0.764 0.9176 -1.0 -1.0 0.5427 0.95 0.1847 0.5737 0.9349 0.9462 0.2528 0.9333 0.4083 0.8625 0.8883 0.95 0.6818 0.9087 0.2681 0.6667
5.3816 20.0 2700 13.5130 0.6355 0.7325 0.6894 0.1195 0.389 0.6447 0.7746 0.866 0.8769 0.2 0.4646 0.8979 0.9029 0.9333 0.8583 0.9 0.4517 0.8143 0.3288 0.8889 0.7925 0.9667 0.7836 0.9364 0.9632 0.9667 0.6895 0.7588 0.8586 0.9583 0.549 0.9444 0.5888 0.8875 0.7657 0.9471 -1.0 -1.0 0.5267 0.94 0.1951 0.5526 0.9175 0.9692 0.4421 0.9333 0.2222 0.8375 0.9129 0.925 0.6603 0.8783 0.3001 0.6
5.3431 21.0 2835 13.7367 0.638 0.7364 0.683 0.0631 0.3758 0.6512 0.7832 0.8705 0.8762 0.125 0.4604 0.8979 0.9252 0.95 0.8619 0.88 0.4521 0.7429 0.3867 0.8889 0.8047 0.9583 0.6941 0.9273 0.9526 0.9667 0.6999 0.7647 0.8754 0.9667 0.4137 0.9444 0.5903 0.925 0.8042 0.9235 -1.0 -1.0 0.5184 0.96 0.2055 0.5368 0.9148 0.9462 0.4664 0.9167 0.2122 0.775 0.9253 0.975 0.7059 0.9087 0.3499 0.6667
5.0044 22.0 2970 13.9254 0.6708 0.7621 0.7142 0.0842 0.3329 0.6816 0.7781 0.8793 0.8837 0.175 0.4417 0.906 0.9224 0.9333 0.8711 0.9067 0.4595 0.8143 0.3512 0.8889 0.8558 0.95 0.7303 0.9182 0.9526 0.9667 0.6971 0.7765 0.9252 0.9917 0.6118 0.9556 0.6847 0.8875 0.8031 0.9176 -1.0 -1.0 0.6151 0.96 0.1766 0.5579 0.931 0.9462 0.5309 0.9 0.2971 0.8 0.9252 0.95 0.7239 0.887 0.3513 0.7667
4.8150 23.0 3105 13.8632 0.6658 0.7598 0.7172 0.0896 0.319 0.6791 0.791 0.8545 0.8701 0.1 0.4375 0.8923 0.9114 0.95 0.8575 0.9067 0.4485 0.6714 0.3744 0.9 0.7745 0.9667 0.7657 0.9273 1.0 1.0 0.6744 0.7882 0.916 0.9833 0.5074 0.9556 0.6448 0.8875 0.778 0.9176 -1.0 -1.0 0.5155 0.94 0.157 0.5368 0.9166 0.9462 0.7044 0.9 0.3427 0.8 0.9086 0.925 0.7696 0.9 0.3493 0.6
4.4535 24.0 3240 13.9837 0.6596 0.7613 0.7022 0.169 0.336 0.6698 0.7828 0.8569 0.8676 0.225 0.4552 0.8855 0.9113 0.95 0.8719 0.9 0.4292 0.6429 0.3427 0.8778 0.8269 0.95 0.803 0.9364 0.9554 0.9667 0.69 0.7824 0.8941 0.9833 0.5661 0.9556 0.6727 0.9125 0.794 0.9 -1.0 -1.0 0.5286 0.95 0.194 0.5526 0.9303 0.9538 0.5407 0.8833 0.3724 0.7875 0.9254 0.975 0.7101 0.8913 0.2344 0.6
4.2892 25.0 3375 14.0744 0.661 0.7621 0.7045 0.0989 0.3161 0.671 0.7797 0.8743 0.8802 0.125 0.4354 0.9021 0.9113 0.95 0.8673 0.9 0.4489 0.7429 0.3736 0.8889 0.8525 0.95 0.7633 0.9364 0.9835 1.0 0.6827 0.7647 0.83 0.9833 0.4456 0.9556 0.6842 0.9125 0.7995 0.9176 -1.0 -1.0 0.5491 0.95 0.1576 0.5316 0.9252 0.9462 0.5951 0.9333 0.3746 0.8 0.9252 0.95 0.7499 0.8913 0.3004 0.7
4.4430 26.0 3510 14.1064 0.6599 0.7702 0.7123 0.1129 0.314 0.6722 0.7795 0.8678 0.8728 0.125 0.4396 0.893 0.8896 0.95 0.8612 0.8867 0.4047 0.6714 0.431 0.9 0.8351 0.9583 0.7912 0.9091 0.9663 0.9667 0.6648 0.7706 0.8636 0.9833 0.5401 0.9556 0.6645 0.9 0.7881 0.9176 -1.0 -1.0 0.4744 0.93 0.1728 0.5211 0.9119 0.9692 0.598 0.9167 0.3628 0.8 0.9252 0.95 0.7525 0.9 0.3011 0.7
4.2438 27.0 3645 14.1353 0.6578 0.765 0.711 0.0923 0.3439 0.6688 0.7744 0.8575 0.8637 0.125 0.4771 0.8824 0.9029 0.9333 0.8596 0.8867 0.42 0.6286 0.3557 0.8889 0.8389 0.9583 0.7709 0.9091 0.9666 0.9833 0.6738 0.7882 0.8384 0.975 0.5646 0.9444 0.6828 0.9 0.7934 0.9118 -1.0 -1.0 0.5065 0.94 0.1754 0.5263 0.9083 0.9538 0.5473 0.9167 0.359 0.8 0.9252 0.95 0.7659 0.913 0.3002 0.5667
4.2993 28.0 3780 14.1401 0.6583 0.764 0.7051 0.1129 0.3176 0.6684 0.7809 0.8659 0.8724 0.125 0.451 0.8924 0.9112 0.9333 0.8599 0.8867 0.4043 0.7143 0.4141 0.8778 0.8441 0.95 0.7891 0.9182 0.9835 1.0 0.6743 0.7824 0.8032 0.975 0.5409 0.9333 0.681 0.9 0.7897 0.9235 -1.0 -1.0 0.4486 0.95 0.1633 0.5316 0.9041 0.9385 0.5449 0.9167 0.3862 0.8 0.9252 0.95 0.7475 0.9 0.35 0.6667
4.1272 29.0 3915 14.1281 0.6609 0.7673 0.7107 0.0639 0.3183 0.6701 0.778 0.8667 0.8743 0.125 0.4552 0.8942 0.9112 0.9333 0.8599 0.8867 0.4036 0.6857 0.3837 0.8778 0.8395 0.9417 0.7861 0.9273 0.9835 1.0 0.674 0.7882 0.8552 0.975 0.5445 0.9333 0.6831 0.8875 0.802 0.9176 -1.0 -1.0 0.528 0.95 0.154 0.5368 0.9165 0.9615 0.545 0.9333 0.3734 0.8 0.9252 0.95 0.7486 0.9 0.301 0.7
4.0027 30.0 4050 14.1509 0.6591 0.7654 0.7088 0.1129 0.3168 0.6689 0.774 0.8669 0.8737 0.125 0.4479 0.8947 0.9112 0.9333 0.8602 0.8933 0.4045 0.7 0.375 0.8778 0.8396 0.95 0.8067 0.9273 0.9835 1.0 0.6719 0.7824 0.8216 0.975 0.5445 0.9333 0.6805 0.9 0.7957 0.9059 -1.0 -1.0 0.5294 0.95 0.1564 0.5368 0.9077 0.9538 0.545 0.9333 0.3685 0.7625 0.9252 0.95 0.7549 0.9087 0.3009 0.7
Framework versions
  • Transformers 5.12.1
  • Pytorch 2.12.0+cu130
  • Datasets 5.0.0
  • Tokenizers 0.22.2

Runs of merve rfdetr-roadsign-agree1-noaug on huggingface.co

5
Total runs
0
24-hour runs
-1
3-day runs
-2
7-day runs
-12
30-day runs

More Information About rfdetr-roadsign-agree1-noaug huggingface.co Model

More rfdetr-roadsign-agree1-noaug license Visit here:

https://choosealicense.com/licenses/apache-2.0

rfdetr-roadsign-agree1-noaug huggingface.co

rfdetr-roadsign-agree1-noaug huggingface.co is an AI model on huggingface.co that provides rfdetr-roadsign-agree1-noaug's model effect (), which can be used instantly with this merve rfdetr-roadsign-agree1-noaug model. huggingface.co supports a free trial of the rfdetr-roadsign-agree1-noaug model, and also provides paid use of the rfdetr-roadsign-agree1-noaug. Support call rfdetr-roadsign-agree1-noaug model through api, including Node.js, Python, http.

rfdetr-roadsign-agree1-noaug huggingface.co Url

https://huggingface.co/merve/rfdetr-roadsign-agree1-noaug

merve rfdetr-roadsign-agree1-noaug online free

rfdetr-roadsign-agree1-noaug huggingface.co is an online trial and call api platform, which integrates rfdetr-roadsign-agree1-noaug's modeling effects, including api services, and provides a free online trial of rfdetr-roadsign-agree1-noaug, you can try rfdetr-roadsign-agree1-noaug online for free by clicking the link below.

merve rfdetr-roadsign-agree1-noaug online free url in huggingface.co:

https://huggingface.co/merve/rfdetr-roadsign-agree1-noaug

rfdetr-roadsign-agree1-noaug install

rfdetr-roadsign-agree1-noaug is an open source model from GitHub that offers a free installation service, and any user can find rfdetr-roadsign-agree1-noaug on GitHub to install. At the same time, huggingface.co provides the effect of rfdetr-roadsign-agree1-noaug install, users can directly use rfdetr-roadsign-agree1-noaug installed effect in huggingface.co for debugging and trial. It also supports api for free installation.

rfdetr-roadsign-agree1-noaug install url in huggingface.co:

https://huggingface.co/merve/rfdetr-roadsign-agree1-noaug

Url of rfdetr-roadsign-agree1-noaug

rfdetr-roadsign-agree1-noaug huggingface.co Url

Provider of rfdetr-roadsign-agree1-noaug huggingface.co

merve
ORGANIZATIONS

Other API from merve

huggingface.co

Total runs: 38
Run Growth: 6
Growth Rate: 15.79%
Updated:February 26 2024
huggingface.co

Total runs: 34
Run Growth: -24
Growth Rate: -70.59%
Updated:January 06 2024
huggingface.co

Total runs: 21
Run Growth: -192
Growth Rate: -960.00%
Updated:October 12 2023
huggingface.co

Total runs: 15
Run Growth: 9
Growth Rate: 60.00%
Updated:September 19 2025
huggingface.co

Total runs: 14
Run Growth: 7
Growth Rate: 50.00%
Updated:July 18 2024
huggingface.co

Total runs: 14
Run Growth: 8
Growth Rate: 57.14%
Updated:February 22 2024
huggingface.co

Total runs: 13
Run Growth: -16
Growth Rate: -123.08%
Updated:January 28 2026
huggingface.co

Total runs: 11
Run Growth: -2
Growth Rate: -18.18%
Updated:September 11 2025
huggingface.co

Total runs: 10
Run Growth: 9
Growth Rate: 90.00%
Updated:November 25 2023
huggingface.co

Total runs: 10
Run Growth: 5
Growth Rate: 50.00%
Updated:January 28 2023
huggingface.co

Total runs: 9
Run Growth: 6
Growth Rate: 66.67%
Updated:February 10 2023
huggingface.co

Total runs: 8
Run Growth: -22
Growth Rate: -275.00%
Updated:December 18 2024
huggingface.co

Total runs: 8
Run Growth: 4
Growth Rate: 50.00%
Updated:July 11 2023
huggingface.co

Total runs: 7
Run Growth: 4
Growth Rate: 57.14%
Updated:March 26 2024
huggingface.co

Total runs: 6
Run Growth: 2
Growth Rate: 33.33%
Updated:March 26 2024
huggingface.co

Total runs: 5
Run Growth: 3
Growth Rate: 60.00%
Updated:April 02 2023
huggingface.co

Total runs: 5
Run Growth: -6
Growth Rate: -100.00%
Updated:October 04 2023
huggingface.co

Total runs: 5
Run Growth: 3
Growth Rate: 60.00%
Updated:April 02 2023
huggingface.co

Total runs: 4
Run Growth: 0
Growth Rate: 0.00%
Updated:June 14 2023
huggingface.co

Total runs: 1
Run Growth: 1
Growth Rate: 100.00%
Updated:December 20 2024
huggingface.co

Total runs: 0
Run Growth: 0
Growth Rate: 0.00%
Updated:April 25 2026
huggingface.co

Total runs: 0
Run Growth: 0
Growth Rate: 0.00%
Updated:May 22 2024
huggingface.co

Total runs: 0
Run Growth: 0
Growth Rate: 0.00%
Updated:August 30 2022
huggingface.co

Total runs: 0
Run Growth: 0
Growth Rate: 0.00%
Updated:May 30 2022
huggingface.co

Total runs: 0
Run Growth: 0
Growth Rate: 0.00%
Updated:January 04 2024
huggingface.co

Total runs: 0
Run Growth: 0
Growth Rate: 0.00%
Updated:October 22 2024