alakxender / t5-divehi-title-generation-v6

huggingface.co
Total runs: 7
24-hour runs: -1
7-day runs: 1
30-day runs: 3
Model's Last Updated: May 05 2025

Introduction of t5-divehi-title-generation-v6

Model Details of t5-divehi-title-generation-v6

t5-divehi-title-generation-v6

This model is a fine-tuned version of t5-base on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 3.7971
  • Rouge1: 6.4386
  • Rouge2: 1.1421
  • Rougel: 6.4494
  • Rougelsum: 6.4227
  • Gen Len: 14.2086
Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure
Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 5e-05
  • train_batch_size: 8
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: linear
  • num_epochs: 100
  • mixed_precision_training: Native AMP
Training results
Training Loss Epoch Step Gen Len Validation Loss Rouge1 Rouge2 Rougel Rougelsum
6.1164 0.0153 100 14.8757 5.3962 5.0215 0.8935 5.0126 5.0267
5.4274 0.0305 200 15.9862 5.1699 5.7213 1.1572 5.7472 5.7428
5.4334 0.0458 300 16.047 4.9976 5.6855 1.1158 5.6745 5.6741
5.1953 0.0611 400 16.0789 4.9143 5.6902 1.1678 5.6757 5.6965
5.1957 0.0763 500 15.7128 4.8632 5.6417 1.2574 5.6553 5.6373
5.1268 0.0916 600 16.004 4.7852 5.8728 1.1992 5.8574 5.8419
4.9099 0.1069 700 16.1428 4.8111 5.9143 1.216 5.9303 5.899
5.027 0.1221 800 15.57 4.6838 5.7435 1.2765 5.7272 5.7121
4.9631 0.1374 900 15.3957 4.6687 5.561 1.2149 5.5606 5.5476
4.972 0.1527 1000 15.4612 4.6073 5.8549 1.1757 5.8538 5.8493
4.8719 0.1679 1100 15.7491 4.6344 5.6175 1.1634 5.6032 5.6174
4.7071 0.1832 1200 15.2533 4.5948 5.7294 1.1622 5.7219 5.7027
4.916 0.1985 1300 14.8975 4.5446 5.9365 1.3156 5.9503 5.9419
4.8445 0.2137 1400 15.35 4.5530 6.1444 1.3212 6.169 6.165
4.76 0.2290 1500 14.9684 4.4901 5.8123 1.1477 5.837 5.8247
4.8531 0.2443 1600 15.7901 4.4994 6.3804 1.2535 6.4023 6.4098
4.7829 0.2595 1700 14.7286 4.4622 5.6234 1.0799 5.628 5.6046
4.8403 0.2748 1800 15.3362 4.4456 5.9538 1.1085 5.9486 5.9552
4.7664 0.2901 1900 15.6177 4.4453 6.0975 1.2686 6.0936 6.0871
4.7102 0.3053 2000 15.1881 4.4254 5.8868 1.2272 5.871 5.8585
4.8089 0.3206 2100 15.0178 4.4056 5.8771 1.2121 5.8939 5.8702
4.76 0.3359 2200 15.7027 4.4122 6.2317 1.3436 6.2249 6.2134
4.622 0.3511 2300 15.1142 4.4107 6.185 1.2317 6.1569 6.151
4.7155 0.3664 2400 15.2963 4.3807 6.0878 1.1863 6.1099 6.081
4.6036 0.3817 2500 4.3547 6.302 1.3319 6.2656 6.2515 15.2015
4.605 0.3969 2600 4.3436 6.1526 1.2725 6.1048 6.1153 15.0941
4.5901 0.4122 2700 4.3514 6.1774 1.2182 6.1658 6.1713 15.351
4.6901 0.4275 2800 4.3408 6.1486 1.3369 6.1356 6.1347 15.4249
4.5414 0.4427 2900 4.3288 5.9523 1.2798 5.9179 5.924 15.0245
4.6094 0.4580 3000 4.3471 6.4318 1.3263 6.4036 6.3883 15.519
4.4394 0.4733 3100 4.3212 6.427 1.258 6.4079 6.4043 15.2472
4.5823 0.4885 3200 4.3027 6.269 1.1802 6.2647 6.2507 15.1545
4.4931 0.5038 3300 4.2839 6.3544 1.1365 6.348 6.3391 15.4824
4.5721 0.5191 3400 4.2520 6.2481 1.2916 6.2265 6.2218 14.9332
4.4996 0.5344 3500 4.2661 6.5732 1.3504 6.5513 6.5458 15.1428
4.5703 0.5496 3600 4.2502 6.201 1.2625 6.1752 6.1674 14.4031
4.5712 0.5649 3700 4.2688 6.718 1.31 6.7157 6.6854 15.6873
4.5121 0.5802 3800 4.2716 6.4913 1.2026 6.4639 6.4763 15.4404
4.5535 0.5954 3900 4.2185 6.0587 1.2177 6.0452 6.0503 14.865
4.5107 0.6107 4000 4.2221 6.4335 1.2585 6.433 6.4342 14.9345
4.5306 0.6260 4100 4.2023 6.2608 1.2345 6.2535 6.2367 15.0386
4.3677 0.6412 4200 4.2261 6.4798 1.1818 6.4563 6.469 15.1246
4.583 0.6565 4300 4.1976 6.5836 1.3022 6.5693 6.5741 14.9661
4.6214 0.6718 4400 4.2056 6.6588 1.2518 6.6523 6.651 14.9845
4.5209 0.6870 4500 4.1822 6.4087 1.1522 6.3947 6.3986 14.3057
4.5145 0.7023 4600 4.1861 6.4979 1.216 6.4815 6.4782 14.8683
4.3806 0.7176 4700 4.1622 6.301 1.2429 6.2872 6.2765 14.3453
4.3865 0.7328 4800 4.1636 6.7185 1.3313 6.705 6.7209 15.0423
4.5249 0.7481 4900 4.1624 6.4417 1.2921 6.4243 6.4035 14.5499
4.492 0.7634 5000 4.1605 6.6164 1.2535 6.5768 6.5667 14.9711
4.4666 0.7786 5100 4.1413 6.5025 1.2529 6.4799 6.4771 14.8646
4.3186 0.7939 5200 4.1375 6.4303 1.2485 6.3833 6.3819 14.7044
4.4104 0.8092 5300 4.1318 6.5962 1.3604 6.5703 6.5391 14.656
4.2798 0.8244 5400 4.1362 6.6402 1.31 6.6066 6.595 14.7635
4.4351 0.8397 5500 4.1033 6.4554 1.3358 6.4294 6.4319 14.7215
4.49 0.8550 5600 4.1110 6.3095 1.2249 6.298 6.2953 14.2731
4.3899 0.8702 5700 4.0873 6.2706 1.2988 6.2589 6.2585 14.6281
4.3836 0.8855 5800 4.1282 6.7546 1.3268 6.7238 6.7109 15.0991
4.3087 0.9008 5900 4.0998 6.6613 1.4052 6.6626 6.6295 14.6832
4.2868 0.9160 6000 4.0944 6.5421 1.3268 6.5177 6.5107 14.9452
4.4169 0.9313 6100 4.0933 6.5401 1.3033 6.5485 6.5204 14.6614
4.2602 0.9466 6200 4.0918 6.5948 1.3918 6.5776 6.5665 14.7333
4.3615 0.9618 6300 4.0896 6.7658 1.3145 6.7546 6.733 15.1985
4.4131 0.9771 6400 4.0492 6.3201 1.2317 6.3162 6.2787 14.5435
4.2519 0.9924 6500 4.0467 6.3711 1.1701 6.3224 6.3246 14.388
4.2301 1.0076 6600 4.0713 6.2849 1.1197 6.2608 6.2423 14.093
4.1643 1.0229 6700 4.0678 6.231 1.2026 6.1951 6.2143 14.6329
4.1671 1.0382 6800 4.0463 6.4769 1.2518 6.4432 6.4398 14.4286
4.1352 1.0534 6900 4.0438 6.2325 1.2429 6.1988 6.1847 14.2902
4.1656 1.0687 7000 4.0600 6.5306 1.1645 6.5004 6.4735 14.5422
4.2323 1.0840 7100 4.0563 7.0051 1.2888 6.9879 6.985 15.2885
4.0721 1.0992 7200 4.0564 6.4881 1.1085 6.4797 6.441 14.6883
4.1345 1.1145 7300 4.0175 6.5497 1.2585 6.5133 6.5022 14.5425
4.1356 1.1298 7400 4.0303 6.4185 1.2518 6.3875 6.3756 14.8203
4.3223 1.1450 7500 3.9970 6.3601 1.169 6.3313 6.3076 14.6832
4.1454 1.1603 7600 4.0115 6.4287 1.2697 6.3881 6.3651 14.7719
4.0284 1.1756 7700 4.0103 6.4539 1.1645 6.4287 6.4013 14.3376
4.2264 1.1908 7800 4.0010 6.0872 1.1421 6.0604 6.0676 14.2842
4.1493 1.2061 7900 4.0167 6.0167 1.1421 5.9893 5.9831 14.0675
4.1444 1.2214 8000 4.0011 6.6941 1.2876 6.6823 6.6532 14.4488
4.2008 1.2366 8100 4.0114 6.548 1.2765 6.534 6.5099 14.5976
3.9919 1.2519 8200 3.9936 6.8044 1.3212 6.7789 6.7681 14.9506
4.1259 1.2672 8300 3.9958 6.505 1.1846 6.479 6.4663 14.4931
4.0074 1.2824 8400 4.0072 6.4614 1.2765 6.4646 6.4487 14.4575
4.1812 1.2977 8500 3.9714 5.9344 1.1085 5.884 5.8661 13.7256
4.1167 1.3130 8600 3.9708 6.5527 1.1914 6.5109 6.5032 14.3829
4.0988 1.3282 8700 3.9939 6.9483 1.3548 6.9388 6.9197 14.7635
4.12 1.3435 8800 3.9721 6.663 1.2093 6.6441 6.6111 14.6117
4.1148 1.3588 8900 3.9708 6.8141 1.2429 6.7866 6.7638 14.4706
4.0749 1.3740 9000 3.9432 6.551 1.2429 6.5398 6.5222 14.2734
4.204 1.3893 9100 3.9549 7.0135 1.3145 6.9881 6.9664 14.7333
4.2308 1.4046 9200 3.9357 6.7921 1.2373 6.771 6.7615 14.4985
4.1385 1.4198 9300 3.9438 6.629 1.263 6.6078 6.5786 14.1223
4.1475 1.4351 9400 3.9559 7.0597 1.1958 7.0445 7.0017 14.6906
4.0854 1.4504 9500 3.9340 6.8197 1.2026 6.8233 6.793 14.3228
4.1933 1.4656 9600 3.9444 6.8445 1.1958 6.8365 6.8225 14.832
4.0432 1.4809 9700 3.9309 7.0528 1.2809 7.0058 6.9986 14.9311
3.9908 1.4962 9800 3.9355 6.5783 1.1846 6.5545 6.5517 14.5737
3.9867 1.5115 9900 3.9393 7.0683 1.2574 7.0254 7.0101 14.873
4.1412 1.5267 10000 3.9144 6.8021 1.2932 6.768 6.7607 14.2069
4.1115 1.5420 10100 3.9256 6.8122 1.2429 6.7999 6.7719 14.6816
3.9153 1.5573 10200 3.9234 6.5872 1.2765 6.6 6.581 14.5768
4.2204 1.5725 10300 3.9065 6.4718 1.2205 6.4606 6.431 14.1925
3.985 1.5878 10400 3.9233 6.6168 1.1141 6.5777 6.576 14.5066
4.1084 1.6031 10500 3.9015 6.8742 1.2518 6.8577 6.8167 14.4484
4.1214 1.6183 10600 3.9004 6.6855 1.179 6.6794 6.6479 14.3171
4.1031 1.6336 10700 3.8844 6.5457 1.0973 6.5385 6.5021 14.2052
3.8965 1.6489 10800 3.9100 6.4886 1.2126 6.491 6.4558 14.5781
3.9224 1.6641 10900 3.8851 6.5233 1.1757 6.5267 6.5071 14.0037
4.0734 1.6794 11000 3.8835 6.913 1.2809 6.9044 6.8875 14.5173
4.1677 1.6947 11100 3.8843 6.4662 1.1757 6.4724 6.4584 14.3205
4.0635 1.7099 11200 3.8663 6.8132 1.1757 6.813 6.779 14.4279
3.9479 1.7252 11300 3.8833 6.6017 1.3369 6.6032 6.5896 14.2247
3.9158 1.7405 11400 3.8875 6.4976 1.1421 6.5211 6.4864 14.3111
4.0898 1.7557 11500 3.8687 6.4993 1.2205 6.478 6.4595 14.1713
3.9974 1.7710 11600 3.8585 6.7249 1.2205 6.7137 6.6991 14.2479
3.9731 1.7863 11700 3.8733 6.6199 1.2093 6.5932 6.5663 14.6688
3.9603 1.8015 11800 3.8833 6.6655 1.2373 6.6314 6.6152 14.5979
4.0137 1.8168 11900 3.8653 6.5038 1.2361 6.4834 6.4678 14.4343
4.0326 1.8321 12000 3.8693 6.8492 1.31 6.8419 6.8117 14.5388
4.0253 1.8473 12100 3.8472 6.7082 1.3302 6.7022 6.6978 14.4575
4.0648 1.8626 12200 3.8464 6.9088 1.2697 6.8861 6.8718 14.8357
4.0826 1.8779 12300 3.8505 6.6833 1.2429 6.685 6.6548 14.7014
4.0236 1.8931 12400 3.8543 6.6658 1.2876 6.679 6.643 14.5949
4.0654 1.9084 12500 3.8274 6.6006 1.2294 6.6414 6.6014 14.223
4.171 1.9237 12600 3.8317 6.619 1.263 6.6382 6.6122 14.3863
3.9459 1.9389 12700 3.8412 6.5966 1.2966 6.6186 6.6046 14.3708
3.8513 1.9542 12800 3.8495 6.7834 1.2697 6.8133 6.7694 14.6715
3.9442 1.9695 12900 3.8190 6.7432 1.3033 6.757 6.7321 14.3614
3.942 1.9847 13000 3.8263 6.4558 1.3369 6.5006 6.467 14.2476
3.9189 2.0 13100 3.8358 6.7982 1.3033 6.8081 6.7914 14.868
3.7744 2.0153 13200 3.8300 6.8201 1.2876 6.8089 6.8021 14.4924
3.7022 2.0305 13300 3.8248 6.2865 1.2093 6.2921 6.2675 14.2607
3.8193 2.0458 13400 3.8167 6.6818 1.2765 6.6924 6.6644 14.0803
3.8976 2.0611 13500 3.7998 6.4385 1.169 6.4543 6.4176 14.0558
3.8066 2.0763 13600 3.8155 6.5062 1.1354 6.5054 6.4834 14.2509
3.7853 2.0916 13700 3.8216 6.5122 1.2026 6.4802 6.4774 14.4914
3.7022 2.1069 13800 3.8130 6.525 1.0749 6.5172 6.4965 14.1858
3.824 2.1221 13900 3.8289 6.465 1.0951 6.4378 6.4451 14.1931
3.7752 2.1374 14000 3.8140 6.5698 1.2429 6.59 6.576 14.171
3.9469 2.1527 14100 3.8162 6.4634 1.0413 6.4651 6.4567 14.178
3.7879 2.1679 14200 3.8219 6.6958 1.2294 6.6906 6.669 14.473
3.7619 2.1832 14300 3.8121 6.492 1.1757 6.4909 6.4965 14.2919
3.7269 2.1985 14400 3.8020 6.3135 1.0951 6.3155 6.2935 13.7659
3.8306 2.2137 14500 3.7930 6.5446 1.1757 6.5398 6.5226 14.6362
3.7548 2.2290 14600 3.8005 6.5883 1.1421 6.5855 6.581 14.1387
3.8086 2.2443 14700 3.7996 6.5944 1.1421 6.5788 6.5569 14.2539
3.8452 2.2595 14800 3.8035 6.665 1.1421 6.6471 6.6219 14.3967
3.8628 2.2748 14900 3.7971 6.4386 1.1421 6.4494 6.4227 14.2086
Framework versions
  • Transformers 4.51.3
  • Pytorch 2.6.0+cu124
  • Datasets 3.5.1
  • Tokenizers 0.21.1

Runs of alakxender t5-divehi-title-generation-v6 on huggingface.co

7
Total runs
-1
24-hour runs
1
3-day runs
1
7-day runs
3
30-day runs

More Information About t5-divehi-title-generation-v6 huggingface.co Model

More t5-divehi-title-generation-v6 license Visit here:

https://choosealicense.com/licenses/apache-2.0

t5-divehi-title-generation-v6 huggingface.co

t5-divehi-title-generation-v6 huggingface.co is an AI model on huggingface.co that provides t5-divehi-title-generation-v6's model effect (), which can be used instantly with this alakxender t5-divehi-title-generation-v6 model. huggingface.co supports a free trial of the t5-divehi-title-generation-v6 model, and also provides paid use of the t5-divehi-title-generation-v6. Support call t5-divehi-title-generation-v6 model through api, including Node.js, Python, http.

t5-divehi-title-generation-v6 huggingface.co Url

https://huggingface.co/alakxender/t5-divehi-title-generation-v6

alakxender t5-divehi-title-generation-v6 online free

t5-divehi-title-generation-v6 huggingface.co is an online trial and call api platform, which integrates t5-divehi-title-generation-v6's modeling effects, including api services, and provides a free online trial of t5-divehi-title-generation-v6, you can try t5-divehi-title-generation-v6 online for free by clicking the link below.

alakxender t5-divehi-title-generation-v6 online free url in huggingface.co:

https://huggingface.co/alakxender/t5-divehi-title-generation-v6

t5-divehi-title-generation-v6 install

t5-divehi-title-generation-v6 is an open source model from GitHub that offers a free installation service, and any user can find t5-divehi-title-generation-v6 on GitHub to install. At the same time, huggingface.co provides the effect of t5-divehi-title-generation-v6 install, users can directly use t5-divehi-title-generation-v6 installed effect in huggingface.co for debugging and trial. It also supports api for free installation.

t5-divehi-title-generation-v6 install url in huggingface.co:

https://huggingface.co/alakxender/t5-divehi-title-generation-v6

Url of t5-divehi-title-generation-v6

t5-divehi-title-generation-v6 huggingface.co Url

Provider of t5-divehi-title-generation-v6 huggingface.co

alakxender
ORGANIZATIONS

Other API from alakxender

huggingface.co

Total runs: 0
Run Growth: 0
Growth Rate: 0.00%
Updated:August 16 2024